Select a Year or Month report
Report for 2024 Oct
Monthly Climatological Summary for Oct 2024
Name: Cheadle Hulme City: Cheadle State: Cheshire
Elevation: 261 ft Lat: N 53° 21' 50" Lon: W 002° 11' 42"
Temperature (°C), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 11.1 12.6 16:22 9.7 03:41 7.2 0.0 0.08 4.9 19.0 16:19 NNW
2 11.9 16.1 14:05 7.1 23:54 6.4 0.0 0.00 7.4 25.0 14:42 NE
3 9.9 15.8 14:28 3.9 05:37 8.4 0.0 0.00 2.8 15.0 11:15 E
4 11.2 15.6 12:58 7.8 02:36 7.1 0.0 0.00 4.9 20.0 12:42 SE
5 11.7 16.8 14:51 7.2 06:59 6.6 0.0 0.00 6.5 23.0 11:21 SE
6 12.4 14.1 12:15 10.8 05:30 5.9 0.0 0.11 5.8 21.0 00:08 SE
7 13.0 18.4 14:42 9.6 04:10 5.3 0.0 0.15 4.1 18.0 10:39 SSE
8 13.2 16.9 14:36 10.9 23:47 5.1 0.0 0.04 3.3 15.0 15:22 ESE
9 11.7 13.2 15:32 9.4 23:51 6.6 0.0 0.28 4.8 24.0 20:46 N
10 7.2 11.6 14:16 2.2 23:56 11.1 0.0 0.02 3.2 22.0 00:22 NW
11 6.0 12.7 13:12 1.2 03:04 12.3 0.0 0.00 2.5 15.0 14:35 SSW
12 7.8 13.3 13:52 3.8 00:00 10.5 0.0 0.09 5.1 25.0 16:56 WSW
13 6.9 10.0 14:07 3.3 06:24 11.4 0.0 0.00 2.6 19.0 00:16 WSW
14 9.1 12.4 15:46 5.4 08:27 9.2 0.0 0.00 2.8 16.0 04:08 SE
15 12.0 14.4 13:36 9.9 02:57 6.3 0.0 0.00 6.0 21.0 16:03 ESE
16 14.9 16.4 20:51 12.7 01:47 3.4 0.0 0.67 4.2 23.0 03:24 ESE
17 13.7 17.8 14:32 10.4 07:50 4.6 0.0 0.09 5.1 18.0 04:00 S
18 12.0 15.4 14:50 8.7 06:35 6.3 0.0 0.01 6.9 24.0 13:00 SSE
19 12.3 16.2 14:39 9.4 21:35 6.0 0.0 0.33 2.9 21.0 00:29 SW
20 12.9 17.3 14:54 9.4 00:10 5.4 0.0 0.09 11.1 34.0 07:14 SSE
21 12.0 14.0 13:45 9.7 23:17 6.3 0.0 0.00 6.5 27.0 00:27 S
22 10.9 16.3 14:01 6.3 23:52 7.4 0.0 0.00 4.4 16.0 03:09 SSW
23 10.8 14.9 14:51 6.3 00:00 7.5 0.0 0.00 4.8 17.0 11:42 SSE
24 12.5 15.1 13:50 10.3 06:53 5.8 0.0 0.00 7.4 29.0 09:24 SE
25 13.8 18.0 13:39 10.7 23:58 4.5 0.0 0.02 3.6 15.0 11:08 ESE
26 10.7 15.4 14:50 6.9 06:16 7.6 0.0 0.01 3.2 16.0 15:31 S
27 9.0 12.8 12:23 5.3 07:46 9.7 0.0 0.21 4.6 26.0 21:54 S
28 13.2 15.3 14:03 10.2 00:00 5.1 0.0 0.22 4.7 20.0 00:05 S
29 12.2 13.8 12:38 10.8 21:01 6.1 0.0 0.05 3.3 14.0 14:00 WNW
30 11.0 11.9 13:47 10.3 05:57 7.3 0.0 0.02 1.0 10.0 00:26 WSW
31 10.4 11.2 12:52 9.3 03:02 7.9 0.0 0.01 1.4 11.0 00:59 SSW
----------------------------------------------------------------------------------
11.2 18.4 7 1.2 11 220.3 0.0 2.50 4.6 34.0 20 SSE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.67 on day 16
Days of Rain: 16 (>= 0.02 in) 7 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration